GOOGLE SHEET
Priority SKUs
Priority SKU master synced from hp_skus.
Current Rows
61
Columns
3
Last Sync
07-10-2026 05:00 PM
Sheet Tab
hp_skus
Refresh & Schedule
Google and manual imports use the same exact 3-column contract.
Google Sheet
Refresh Priority SKUs immediately.
Manual Upload
Exact columns: asin, priority, Remarks.
Scheduled Sync
5-field cron expression · IST
Priority SKU Data
Search, multi-select filter and sort.
Showing
61
of
61
| asin | priority | Remarks |
|---|---|---|
| B079TTTWRX | 1 | client |
| B019K89WTC | 1 | internal |
| B0BMGPV6TS | 1 | client |
| B075WXF4Z7 | 1 | client |
| B075PHPK27 | 1 | client |
| B00MZ0UHQA | 1 | client |
| B0D5LXLB4N | 1 | client |
| B075PBVF4Z | 1 | client |
| B07HBMB3WW | 1 | client |
| B01MRI3DXA | 1 | client |
| B0BMGQVYBR | 1 | client |
| B0GYNR2XB8 | 1 | client |
| B0BMGP6N59 | 1 | client |
| B0895LGTBJ | 1 | client |
| B0BMGN18G1 | 1 | client |
| B07BWKNR71 | 1 | client |
| B09JP4QLNN | 1 | client |
| B07MH3Z3WH | 1 | client |
| B0BT7CP66M | 1 | client |
| B0CWPBMNSS | 1 | client |
| B075WXPBXK | 1 | client |
| B0D5LSZHFW | 1 | client |
| B07JQJFCS2 | 1 | client |
| B0C1NF8MQ2 | 1 | client |
| B08BVMYRRN | 1 | client |
| B07HBFY5VJ | 1 | client |
| B00PCDCQKM | 1 | client |
| B00LE8VE1Q | 1 | client |
| B09JP4QNJ1 | 1 | client |
| B0CWP9ZDW4 | 1 | client |
| B0GYF8SMQ4 | 1 | client |
| B0CN3BSSZ5 | 1 | client |
| B098K5J2P9 | 1 | client |
| B0DHKPQP65 | 1 | client |
| B07PWG6PMJ | 1 | client |
| B09JP53HKQ | 1 | client |
| B01MCYEY08 | 1 | client |
| B0183K0HRY | 1 | client |
| B075WXVYR4 | 1 | client |
| B0F4X8SMXY | 1 | client |
| B0H2JB6XQW | 1 | client |
| B079TTTV6Z | 1 | client |
| B075WWBTYQ | 1 | client |
| B07D45N3JQ | 2 | client |
| B07VXQP56C | 2 | client |
| B079T88XLM | 2 | client |
| B09Y5T2H9W | 2 | client |
| B0CXDG4KYW | 3 | client |
| B0F5446LN6 | 3 | client |
| B078KJV8JQ | 3 | client |
| B0CGJ7J6WP | 3 | client |
| B0C6MY136K | 3 | client |
| B0C6MWTP4S | 4 | client |
| B0CFLRSTY6 | 4 | client |
| B07W5N6N6N | 4 | client |
| B0BMGP89P1 | 5 | client |
| B0DHKQHR81 | 5 | client |
| B0BMGMP4N5 | 5 | client |
| B0BX3TZTFP | 5 | client |
| B0CN38G41Z | 5 | client |
| B0CP61Q4G7 | 5 | client |
Import History
| Run | Origin | Status | Rows | Columns | Started | Completed | Error |
|---|---|---|---|---|---|---|---|
| #11 | SUCCESS | 61 | 3 | 07-10-2026 05:00 PM | 07-10-2026 05:00 PM | — | |
| #9 | SUCCESS | 61 | 3 | 07-10-2026 04:31 PM | 07-10-2026 04:31 PM | — | |
| #8 | FAILED | 0 | 0 | 07-10-2026 04:23 PM | 07-10-2026 04:23 PM | Column format mismatch. Expected: asin | priority | Remarks. Received: asin | priority | Remarks | DOC |